<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Forex Tutorial &#124; Forex Trading &#124; Tutorial Forex &#124; Forex News</title>
	<atom:link href="http://forextutorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextutorial.com</link>
	<description>Learn about Forex Trading, Forex Guide, Forex Tutorial, Forex Information</description>
	<lastBuildDate>Wed, 10 Feb 2010 06:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='forextutorial.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Forex Tutorial &#124; Forex Trading &#124; Tutorial Forex &#124; Forex News</title>
		<link>http://forextutorial.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://forextutorial.com/osd.xml" title="Forex Tutorial &#124; Forex Trading &#124; Tutorial Forex &#124; Forex News" />
	<atom:link rel='hub' href='http://forextutorial.com/?pushpress=hub'/>
		<item>
		<title>U.S. jobs data a stress test of its own</title>
		<link>http://forextutorial.com/2009/05/03/us-jobs-data-a-stress-test-of-its-own/</link>
		<comments>http://forextutorial.com/2009/05/03/us-jobs-data-a-stress-test-of-its-own/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:49:39 +0000</pubDate>
		<dc:creator>forextutorialcom</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forextutorial.com/2009/05/03/us-jobs-data-a-stress-test-of-its-own/</guid>
		<description><![CDATA[NEW YORK (Reuters) – The U.S. government will release the findings on bank stress tests this week, and data expected to show another month of crushing job losses will also test emerging optimism on global economic prospects. World stock markets have been surging for two months, a rally predicated on the notion that the pace [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forextutorial.com&amp;blog=6980486&amp;post=216&amp;subd=forextutorialcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://forextutorial.com/2009/05/03/us-jobs-data-a-stress-test-of-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a39b3d540434fa49657c8f5f638a8e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forextutorial.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Manufacturing declines at slower rate in April</title>
		<link>http://forextutorial.com/2009/05/01/manufacturing-declines-at-slower-rate-in-april/</link>
		<comments>http://forextutorial.com/2009/05/01/manufacturing-declines-at-slower-rate-in-april/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:47:16 +0000</pubDate>
		<dc:creator>forextutorialcom</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forextutorial.com/?p=213</guid>
		<description><![CDATA[WASHINGTON – U.S. manufacturing activity contracted at a slower-than-expected pace in April, raising hopes that a steep plunge that began last fall may be moderating. The performance was driven by a rise in new orders reflecting higher business and consumer spending. The Institute for Supply Management, a trade group of purchasing executives, said Friday its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forextutorial.com&amp;blog=6980486&amp;post=213&amp;subd=forextutorialcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://forextutorial.com/2009/05/01/manufacturing-declines-at-slower-rate-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a39b3d540434fa49657c8f5f638a8e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forextutorial.com</media:title>
		</media:content>
	</item>
		<item>
		<title>New Zealand Dollar Killed by RBNZ Rate Decision</title>
		<link>http://forextutorial.com/2009/04/30/new-zealand-dollar-killed-by-rbnz-rate-decision/</link>
		<comments>http://forextutorial.com/2009/04/30/new-zealand-dollar-killed-by-rbnz-rate-decision/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 08:13:40 +0000</pubDate>
		<dc:creator>forextutorialcom</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forextutorial.com/?p=211</guid>
		<description><![CDATA[The Reserve Bank of New Zealand decided to cut rates by an additional 50bp today to a record low of 2.5 percent, resulting in an instantaneous sell-off in the New Zealand dollar. Perhaps more telling than the rate cut itself was the RBNZ’s statements regarding the health of their economy. RBNZ Governor Alan Bollard announced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forextutorial.com&amp;blog=6980486&amp;post=211&amp;subd=forextutorialcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://forextutorial.com/2009/04/30/new-zealand-dollar-killed-by-rbnz-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a39b3d540434fa49657c8f5f638a8e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forextutorial.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Dollar Shoots Higher as Fed Grows Less Pessimistic</title>
		<link>http://forextutorial.com/2009/04/29/dollar-shoots-higher-as-fed-grows-less-pessimistic/</link>
		<comments>http://forextutorial.com/2009/04/29/dollar-shoots-higher-as-fed-grows-less-pessimistic/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:57:18 +0000</pubDate>
		<dc:creator>forextutorialcom</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forextutorial.com/?p=209</guid>
		<description><![CDATA[The Federal Reserve has grown less pessimistic, driving the U.S. dollar higher against all of the major currencies. As we expected, the U.S. central bank did not expand their asset purchase program and left their target interest rate unchanged at 0 – 0.25 percent. It is extremely important that the Fed went out of their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forextutorial.com&amp;blog=6980486&amp;post=209&amp;subd=forextutorialcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://forextutorial.com/2009/04/29/dollar-shoots-higher-as-fed-grows-less-pessimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a39b3d540434fa49657c8f5f638a8e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forextutorial.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumer confidence soars in April</title>
		<link>http://forextutorial.com/2009/04/28/consumer-confidence-soars-in-april/</link>
		<comments>http://forextutorial.com/2009/04/28/consumer-confidence-soars-in-april/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:48:50 +0000</pubDate>
		<dc:creator>forextutorialcom</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forextutorial.com/?p=207</guid>
		<description><![CDATA[NEW YORK – Hopeful signs that the worst may be over for the economy boosted Americans&#8217; moods in April, sending a closely watched barometer of sentiment to the highest level since November. The New York-based Conference Board said Tuesday that its Consumer Confidence Index rose more than 12 points to 39.2, up from a revised [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=forextutorial.com&amp;blog=6980486&amp;post=207&amp;subd=forextutorialcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://forextutorial.com/2009/04/28/consumer-confidence-soars-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a39b3d540434fa49657c8f5f638a8e0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">forextutorial.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
